Ohio Bureau of Motor Vehicles Masthead Image

2008 Tax Distribution Detailed Statement of Motor Vehicle Registrations

(In Units)


COUNTIES

PASSENGER
VEHICLE

MOTOR
HOME

MOTOR-
CYCLE

HOUSE
VEHICLE
MOPED NON-
COMMERCIAL
TRAILER
NON-
COMMERCIAL
TRUCK
FARM
TRUCK
BUS COMMERCIAL
TRAILER
NON-
IRP
TRUCK
IRP
TRUCK

TOTAL
REGISTRATION

ADAMS 19,046 152 1,039 355 3 3,026 8,907 274 49 1,107 1,089 125 35,172
ALLEN 74,401 489 4,234 1,441 258 6,830 16,198 290 160 5,195 5,639 825 115,960
ASHLAND 36,321 313 2,886 682 32 4,430 12,620 394 86 2,441 3,234 1,308 64,747
ASHTABULA 71,533 483 4,817 876 4 6,886 21,161 260 103 2,652 4,312 651 113,738
ATHENS 33,263 266 1,907 524 8 3,318 10,593 86 86 1,000 1,983 72 53,106
AUGLAIZE 33,922 283 2,629 1,072 251 4,076 9,564 333 36 2,258 2,553 509 57,486
BELMONT 49,905 321 3,042 770 2 4,878 15,034 86 95 1,684 3,158 878 79,853
BROWN 33,255 329 2,026 1,055 19 5,508 13,344 393 54 1,494 1,463 265 59,205
BUTLER 255,393 1,549 11,374 3,285 52 15,049 48,801 456 598 6,702 14,381 2,794 360,434
CARROLL 21,037 223 1,557 350 14 3,922 8,607 262 18 1,375 1,435 255 39,055
CHAMPAIGN 28,623 321 1,977 814 12 3,776 9,841 375 39 1,471 1,502 196 48,947
CLARK 95,625 740 5,198 1,644 9 7,431 23,258 462 197 2,576 4,692 1,046 142,878
CLERMONT 145,933 1,042 7,746 2,499 38 11,886 31,321 246 265 4,124 7,564 984 213,648
CLINTON 30,044 266 1,949 728 6 3,834 10,280 406 74 1,427 2,083 348 51,445
COLUMBIANA 75,900 612 5,152 1,175 13 7,141 23,998 392 75 3,829 4,607 1,821 124,715
COSHOCTON 24,488 239 1,798 372 5 2,900 9,606 301 81 1,285 1,774 223 43,072
CRAWFORD 30,278 268 2,415 608 44 3,407 9,986 435 18 1,613 1,694 136 50,902
CUYAHOGA 891,867 1,590 27,946 3,007 219 17,842 70,867 68 3,388 13,854 49,438 6,019 1,086,105
DARKE 37,870 407 2,952 1,701 84 5,784 13,429 640 73 3,766 2,549 1,134 70,389
DEFIANCE 27,251 221 1,720 672 24 3,449 8,491 271 27 1,489 1,597 316 45,528
DELAWARE 130,139 808 6,167 1,459 62 9,219 17,821 307 157 3,052 6,733 325 176,249
ERIE 61,130 443 3,875 979 43 5,316 14,386 461 142 2,003 3,751 244 92,773
FAIRFIELD 104,351 818 6,387 1,886 22 9,292 24,941 514 87 3,378 5,982 335 157,993
FAYETTE 18,678 146 1,233 414 25 2,128 6,707 438 38 1,470 1,202 173 32,652
FRANKLIN 866,566 2,755 28,151 4,831 355 25,130 95,890 186 2,575 17,501 50,202 7,337 1,101,479
FULTON 30,696 361 2,500 1,075 105 4,085 9,512 526 34 2,437 2,247 697 54,275
GALLIA 21,169 155 1,355 558 0 2,916 8,724 118 52 1,296 1,297 325 37,965
GEAUGA 69,947 425 4,343 908 11 7,390 11,943 141 126 3,754 6,728 801 106,517
GREENE 111,773 776 5,604 1,624 30 8,453 23,122 348 205 2,552 4,645 617 159,749
GUERNSEY 28,338 219 1,632 645 7 3,861 10,285 130 18 1,257 1,955 182 48,529
HAMILTON 587,363 1,886 17,752 3,979 162 17,104 63,284 232 2,160 11,924 39,855 6,081 751,782
HANCOCK 56,519 459 3,304 1,128 89 5,859 12,751 510 50 3,787 4,274 732 89,462
HARDIN 19,833 196 1,281 474 46 2,534 6,916 387 24 1,112 1,008 224 34,035
HARRISON 10,985 86 717 158 1 1,733 4,896 117 18 629 680 132 20,152
HENRY 20,453 185 1,357 693 32 2,805 6,997 596 19 1,758 1,401 592 36,888
HIGHLAND 28,557 258 1,731 804 11 4,066 11,437 371 41 1,411 1,697 179 50,563
HOCKING 20,320 214 1,587 495 10 2,864 8,089 102 34 926 1,468 117 36,226
HOLMES 16,989 173 1,228 499 34 3,049 6,608 213 242 3,071 3,412 553 36,071
HURON 41,801 353 3,269 992 26 4,633 14,282 642 95 2,923 3,204 560 72,780
JACKSON 22,307 223 1,328 570 5 2,951 9,395 104 24 1,246 1,312 274 39,739
JEFFERSON 51,235 324 2,658 574 7 4,317 13,644 90 78 1,324 2,809 455 77,515
KNOX 38,932 398 2,568 766 14 4,987 13,208 323 78 2,212 3,189 316 66,991
LAKE 180,310 613 8,857 1,338 62 8,094 24,329 183 568 3,627 11,272 431 239,684
LAWRENCE 43,621 368 2,766 1,085 4 4,812 16,427 69 111 1,196 1,998 504 72,961
LICKING 122,218 1,089 7,350 2,207 32 11,903 31,614 563 119 5,188 8,372 800 191,455
LOGAN 33,988 369 2,738 773 35 5,002 11,008 314 61 1,631 1,954 132 58,005
LORAIN 211,257 1,200 12,195 2,975 63 13,138 36,503 484 307 5,922 12,785 620 297,449
LUCAS 307,163 1,531 11,605 3,412 88 13,798 45,031 300 1,021 6,226 17,084 2,861 410,120
MADISON 26,948 272 1,778 632 5 2,883 7,886 379 17 2,409 1,686 347 45,242
MAHONING 183,077 784 7,918 1,315 21 9,841 28,856 270 401 6,683 12,071 3,625 254,862
MARION 43,795 390 3,005 944 46 4,439 12,125 420 94 2,016 2,868 182 70,324
MEDINA 128,629 792 7,977 1,696 76 9,619 22,939 323 168 4,625 9,033 935 186,812
MEIGS 16,278 119 1,274 472 1 2,806 7,482 96 30 685 866 137 30,246
MERCER 30,000 234 2,053 1,124 202 3,537 9,108 438 42 3,925 2,486 912 54,061
MIAMI 77,044 777 5,018 1,850 169 8,643 20,265 536 113 3,472 5,083 652 123,622
MONROE 10,414 70 657 279 0 1,782 5,193 96 30 531 585 111 19,747
MONTGOMERY 390,350 1,953 15,783 3,909 62 18,667 64,479 392 1,228 8,021 20,418 2,867 528,129
MORGAN 9,803 77 709 296 0 1,641 5,113 127 14 545 513 35 18,873
MORROW 24,163 316 1,803 757 12 4,141 10,025 273 27 1,483 1,567 136 44,703
MUSKINGUM 59,234 477 3,705 1,284 4 6,266 18,594 253 120 3,189 4,280 555 97,961
NOBLE 8,361 65 452 249 0 1,380 4,203 84 9 588 543 153 16,087
OTTAWA 36,166 331 2,341 1,200 95 4,630 10,347 288 70 1,409 2,018 239 59,134
PAULDING 14,012 118 1,003 399 11 2,311 5,443 332 7 893 730 181 25,440
PERRY 23,810 204 1,574 563 2 3,332 10,146 204 41 960 1,429 105 42,370
PICKAWAY 36,049 344 2,601 892 10 4,518 12,204 543 39 1,858 2,138 221 61,417
PIKE 19,272 177 997 471 0 2,396 7,687 140 65 944 1,274 173 33,596
PORTAGE 105,580 884 7,230 1,691 36 11,114 24,036 372 251 4,200 7,810 1,714 164,918
PREBLE 31,130 315 2,419 972 14 4,894 12,332 568 41 2,002 1,804 651 57,142
PUTNAM 25,834 182 1,559 894 198 3,512 8,393 465 37 2,074 2,089 341 45,578
RICHLAND 91,100 632 6,046 1,353 117 8,984 22,912 336 152 3,131 5,958 468 141,189
ROSS 51,870 584 3,298 1,670 24 5,920 17,920 433 129 2,081 3,347 249 87,525
SANDUSKY 42,791 457 3,169 1,341 67 4,699 13,138 562 59 2,425 2,825 394 71,927
SCIOTO 54,640 415 2,747 1,042 2 5,554 18,593 182 125 1,758 3,092 510 88,660
SENECA 38,100 339 2,782 1,178 61 4,811 12,494 675 65 2,479 2,793 430 66,207
SHELBY 35,004 289 2,319 1,031 108 4,329 10,709 278 69 2,490 2,816 1,586 61,028
STARK 282,483 1,671 14,085 2,798 166 21,850 57,169 538 604 10,090 18,954 1,775 412,183
SUMMIT 383,217 1,763 17,770 2,929 240 19,618 50,212 121 974 9,087 23,868 4,613 514,412
TRUMBULL 164,052 1,088 9,323 2,234 43 15,169 35,094 321 125 5,357 8,848 3,795 245,449
TUSCARAWAS 66,429 476 4,949 935 156 8,403 20,485 261 59 3,786 5,317 998 112,254
UNION 43,222 327 3,005 912 25 4,427 9,504 385 30 2,202 2,893 415 67,347
VAN WERT 21,369 154 1,424 519 150 2,841 6,357 286 24 1,443 1,048 229 35,844
VINTON 9,188 108 557 231 1 1,540 4,287 61 19 539 591 128 17,250
WARREN 152,860 954 7,286 2,159 17 11,496 28,930 244 248 3,965 7,354 652 216,165
WASHINGTON 44,333 408 2,863 1,134 2 5,909 16,542 268 53 3,120 3,835 1,372 79,839
WAYNE 77,463 637 4,880 1,256 83 7,671 21,800 574 178 4,968 6,397 1,882 127,789
WILLIAMS 26,686 223 2,018 635 83 3,659 8,825 359 53 1,901 1,663 531 46,636
WOOD 87,955 656 4,821 2,043 56 7,620 18,894 647 121 4,231 6,798 1,837 135,679
WYANDOT 16,309 191 1,298 545 51 2,558 6,186 538 9 1,336 1,293 122 30,436
GRAND_TOTALS 8,261,613 47,198 406,398 108,765 4,893 576,222 1,622,563 28,867 19,946 275,056 510,244 82,762 11,944,527

 

Return to BMV Home Page Image