Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| 2012 Detailed Statement | 2011 Detailed Statement | 2010 Detailed Statement |
| Registrations by County and Vehicle Type | Registrations by County and Vehicle Type | Registrations by County and Vehicle Type |
| Revenue Collected by County | Revenue Collected by County | Revenue Collected by County |
| Total Revenue Collected | Total Revenue Collected | Total Revenue Collected |
2010 Registrations by County and Vehicle Type |
|||||||||||||
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Adams | 18,691 | 176 | 1,022 | 394 | 2 | 3,143 | 8,886 | 288 | 49 | 1,117 | 1,057 | 139 | 34,964 |
| Allen | 75,305 | 542 | 4,298 | 1,510 | 237 | 7,271 | 16,563 | 308 | 149 | 5,072 | 5,456 | 832 | 117,543 |
| Ashland | 36,577 | 363 | 2,927 | 737 | 15 | 4,661 | 12,859 | 406 | 90 | 2,425 | 3,040 | 1,360 | 65,460 |
| Ashtabula | 73,280 | 523 | 4,987 | 1,137 | 3 | 7,426 | 21,421 | 285 | 94 | 2,673 | 4,200 | 582 | 116,611 |
| Athens | 34,324 | 271 | 1,857 | 635 | 8 | 3,502 | 10,726 | 82 | 93 | 1,110 | 2,012 | 68 | 54,688 |
| Auglaize | 33,852 | 311 | 2,567 | 1,172 | 223 | 4,113 | 9,469 | 347 | 49 | 2,290 | 2,431 | 505 | 57,329 |
| Belmont | 50,370 | 368 | 3,066 | 884 | 4 | 5,213 | 15,758 | 95 | 102 | 1,730 | 3,202 | 830 | 81,622 |
| Brown | 33,136 | 361 | 2,105 | 1,162 | 7 | 5,731 | 13,346 | 409 | 48 | 1,536 | 1,377 | 292 | 59,510 |
| Butler | 257,254 | 1,603 | 11,717 | 3,574 | 33 | 15,779 | 48,711 | 465 | 603 | 7,004 | 13,787 | 3,195 | 363,725 |
| Carroll | 20,965 | 224 | 1,679 | 393 | 9 | 4,133 | 8,828 | 244 | 21 | 1,412 | 1,394 | 240 | 39,542 |
| Champaign | 28,279 | 326 | 1,910 | 800 | 11 | 3,978 | 9,865 | 418 | 45 | 1,614 | 1,391 | 159 | 48,796 |
| Clark | 95,615 | 790 | 5,166 | 1,811 | 11 | 7,981 | 23,418 | 448 | 217 | 2,672 | 4,649 | 850 | 143,628 |
| Clermont | 148,585 | 1,077 | 8,013 | 2,830 | 21 | 12,554 | 31,643 | 260 | 287 | 4,126 | 7,220 | 871 | 217,487 |
| Clinton | 29,502 | 281 | 1,886 | 803 | 3 | 4,046 | 10,228 | 434 | 61 | 1,557 | 1,893 | 254 | 50,948 |
| Columbiana | 75,266 | 630 | 5,274 | 1,392 | 13 | 7,803 | 24,665 | 379 | 83 | 3,743 | 4,528 | 1,493 | 125,269 |
| Coshocton | 24,509 | 228 | 1,761 | 436 | 7 | 3,188 | 9,605 | 309 | 88 | 1,294 | 1,773 | 217 | 43,415 |
| Crawford | 30,380 | 251 | 2,405 | 690 | 27 | 3,612 | 10,227 | 486 | 17 | 1,692 | 1,598 | 108 | 51,493 |
| Cuyahoga | 885,006 | 1,685 | 28,167 | 3,208 | 186 | 19,058 | 69,944 | 67 | 3,461 | 13,264 | 47,162 | 4,047 | 1,075,255 |
| Darke | 37,696 | 425 | 2,989 | 1,757 | 76 | 5,979 | 13,770 | 665 | 83 | 4,008 | 2,448 | 1,065 | 70,961 |
| Defiance | 27,210 | 225 | 1,809 | 765 | 21 | 3,632 | 8,673 | 283 | 34 | 1,438 | 1,496 | 304 | 45,890 |
| Delaware | 136,704 | 832 | 6,255 | 1,624 | 36 | 9,648 | 18,344 | 328 | 176 | 3,061 | 6,406 | 253 | 183,667 |
| Erie | 64,841 | 475 | 3,898 | 1,105 | 38 | 5,752 | 14,434 | 470 | 152 | 2,014 | 3,601 | 291 | 96,711 |
| Fairfield | 107,173 | 924 | 6,502 | 2,113 | 12 | 9,785 | 25,288 | 506 | 96 | 3,433 | 5,851 | 323 | 162,006 |
| Fayette | 18,777 | 182 | 1,218 | 438 | 39 | 2,262 | 6,836 | 420 | 38 | 1,492 | 1,230 | 172 | 33,104 |
| Franklin | 861,258 | 2,878 | 28,095 | 5,068 | 242 | 25,512 | 92,060 | 182 | 2,740 | 17,100 | 46,899 | 9,336 | 1,091,370 |
| Fulton | 30,853 | 411 | 2,470 | 1,241 | 85 | 4,146 | 9,655 | 529 | 36 | 2,432 | 2,147 | 760 | 54,765 |
| Gallia | 21,168 | 177 | 1,375 | 653 | 0 | 3,073 | 8,836 | 110 | 62 | 1,329 | 1,353 | 340 | 38,476 |
| Geauga | 72,728 | 453 | 4,384 | 1,061 | 8 | 7,975 | 12,007 | 144 | 134 | 3,865 | 6,639 | 768 | 110,166 |
| Greene | 114,691 | 786 | 5,899 | 1,783 | 28 | 8,901 | 23,437 | 337 | 206 | 2,966 | 4,640 | 351 | 164,025 |
| Guernsey | 28,575 | 240 | 1,635 | 741 | 5 | 4,129 | 10,703 | 124 | 25 | 1,295 | 1,872 | 170 | 49,514 |
| Hamilton | 602,244 | 1,914 | 18,242 | 4,283 | 127 | 17,667 | 62,970 | 209 | 2,247 | 11,303 | 37,601 | 6,378 | 765,185 |
| Hancock | 57,566 | 497 | 3,227 | 1,248 | 68 | 6,159 | 12,975 | 552 | 76 | 3,876 | 3,959 | 657 | 90,860 |
| Hardin | 20,041 | 214 | 1,279 | 589 | 16 | 2,785 | 7,040 | 398 | 23 | 1,171 | 1,043 | 198 | 34,797 |
| Harrison | 11,008 | 98 | 730 | 180 | 0 | 1,868 | 5,003 | 126 | 21 | 630 | 760 | 108 | 20,532 |
| Henry | 20,454 | 218 | 1,351 | 838 | 41 | 2,879 | 7,080 | 609 | 17 | 1,836 | 1,393 | 587 | 37,303 |
| Highland | 28,971 | 280 | 1,803 | 902 | 3 | 4,376 | 11,612 | 383 | 48 | 1,479 | 1,655 | 180 | 51,692 |
| Hocking | 20,258 | 237 | 1,540 | 617 | 6 | 2,998 | 8,318 | 103 | 33 | 978 | 1,315 | 114 | 36,517 |
| Holmes | 17,215 | 193 | 1,236 | 614 | 20 | 3,204 | 6,800 | 243 | 271 | 3,443 | 3,352 | 517 | 37,108 |
| Huron | 42,146 | 386 | 3,235 | 1,178 | 11 | 4,936 | 14,508 | 669 | 112 | 2,925 | 2,981 | 602 | 73,689 |
| Jackson | 22,349 | 226 | 1,364 | 597 | 1 | 3,022 | 9,543 | 96 | 18 | 1,214 | 1,305 | 260 | 39,995 |
| Jefferson | 50,706 | 337 | 2,597 | 638 | 8 | 4,538 | 13,609 | 93 | 80 | 1,339 | 2,752 | 386 | 77,083 |
| Knox | 39,758 | 420 | 2,750 | 922 | 8 | 5,182 | 13,511 | 347 | 91 | 2,246 | 3,012 | 296 | 68,543 |
| Lake | 180,941 | 642 | 9,035 | 1,523 | 42 | 8,803 | 23,738 | 175 | 641 | 3,464 | 10,648 | 363 | 240,015 |
| Lawrence | 43,773 | 403 | 2,926 | 1,225 | 0 | 4,967 | 16,645 | 69 | 121 | 1,116 | 2,043 | 434 | 73,722 |
| Licking | 123,784 | 1,181 | 7,379 | 2,546 | 28 | 12,585 | 31,868 | 549 | 150 | 5,046 | 7,880 | 787 | 193,783 |
| Logan | 34,061 | 380 | 2,598 | 859 | 17 | 5,105 | 10,982 | 366 | 64 | 1,789 | 2,050 | 142 | 58,413 |
| Lorain | 212,642 | 1,287 | 12,130 | 3,232 | 61 | 13,769 | 35,707 | 532 | 358 | 5,883 | 12,169 | 531 | 298,301 |
| Lucas | 308,223 | 1,580 | 11,991 | 3,549 | 67 | 13,872 | 44,175 | 289 | 1,037 | 5,675 | 15,530 | 2,721 | 408,709 |
| Madison | 27,362 | 288 | 1,799 | 692 | 5 | 3,060 | 8,012 | 366 | 21 | 2,521 | 1,671 | 316 | 46,113 |
| Mahoning | 182,330 | 881 | 8,124 | 1,585 | 18 | 10,651 | 29,239 | 286 | 430 | 6,605 | 11,274 | 2,910 | 254,333 |
| Marion | 43,981 | 367 | 2,969 | 1,003 | 32 | 4,760 | 12,153 | 415 | 97 | 1,880 | 2,656 | 172 | 70,485 |
| Medina | 132,525 | 858 | 8,003 | 1,944 | 63 | 10,366 | 22,828 | 340 | 201 | 4,710 | 8,851 | 1,040 | 191,729 |
| Meigs | 16,159 | 135 | 1,248 | 547 | 1 | 2,945 | 7,620 | 102 | 31 | 715 | 878 | 144 | 30,525 |
| Mercer | 30,313 | 251 | 2,094 | 1,288 | 171 | 3,691 | 9,304 | 457 | 46 | 4,115 | 2,377 | 973 | 55,080 |
| Miami | 77,186 | 787 | 4,997 | 1,922 | 166 | 9,064 | 20,560 | 514 | 127 | 3,653 | 5,014 | 641 | 124,631 |
| Monroe | 10,451 | 74 | 678 | 359 | 0 | 1,964 | 5,325 | 93 | 33 | 577 | 624 | 117 | 20,295 |
| Montgomery | 386,897 | 1,977 | 16,176 | 4,076 | 56 | 19,140 | 64,087 | 402 | 1,400 | 8,115 | 19,075 | 2,868 | 524,269 |
| Morgan | 9,916 | 108 | 735 | 314 | 1 | 1,752 | 5,255 | 116 | 16 | 587 | 506 | 39 | 19,345 |
| Morrow | 24,517 | 352 | 1,874 | 833 | 10 | 4,283 | 10,231 | 305 | 26 | 1,555 | 1,444 | 124 | 45,554 |
| Muskingum | 60,309 | 562 | 3,964 | 1,537 | 7 | 6,846 | 19,368 | 265 | 136 | 3,168 | 4,113 | 518 | 100,793 |
| Noble | 8,442 | 63 | 471 | 294 | 0 | 1,492 | 4,345 | 78 | 9 | 668 | 592 | 128 | 16,582 |
| Ottawa | 36,892 | 406 | 2,381 | 1,334 | 79 | 4,898 | 10,394 | 277 | 71 | 1,359 | 1,953 | 269 | 60,313 |
| Paulding | 13,907 | 117 | 991 | 403 | 7 | 2,423 | 5,518 | 315 | 6 | 982 | 714 | 194 | 25,577 |
| Perry | 24,199 | 253 | 1,592 | 657 | 0 | 3,614 | 10,342 | 219 | 44 | 989 | 1,865 | 93 | 43,867 |
| Pickaway | 36,537 | 367 | 2,593 | 1,019 | 11 | 4,761 | 12,475 | 537 | 49 | 2,001 | 2,017 | 215 | 62,582 |
| Pike | 19,247 | 201 | 1,005 | 533 | 0 | 2,515 | 7,929 | 145 | 68 | 1,055 | 1,211 | 185 | 34,094 |
| Portage | 106,481 | 965 | 7,141 | 1,916 | 43 | 11,686 | 23,860 | 384 | 299 | 4,126 | 7,576 | 1,784 | 166,261 |
| Preble | 30,388 | 317 | 2,307 | 1,013 | 9 | 4,993 | 12,190 | 597 | 51 | 2,097 | 1,681 | 553 | 56,196 |
| Putnam | 26,182 | 201 | 1,565 | 1,067 | 173 | 3,710 | 8,510 | 483 | 41 | 2,226 | 2,145 | 350 | 46,653 |
| Richland | 95,851 | 730 | 6,087 | 1,517 | 87 | 9,411 | 22,993 | 358 | 147 | 3,199 | 5,910 | 390 | 146,680 |
| Ross | 51,887 | 613 | 3,275 | 1,877 | 14 | 6,243 | 17,926 | 430 | 143 | 2,111 | 3,265 | 258 | 88,042 |
| Sandusky | 43,065 | 521 | 3,373 | 1,497 | 49 | 5,076 | 13,418 | 571 | 65 | 2,512 | 2,816 | 409 | 73,372 |
| Scioto | 54,203 | 444 | 2,983 | 1,131 | 3 | 5,901 | 19,083 | 176 | 125 | 1,715 | 2,860 | 492 | 89,116 |
| Seneca | 38,329 | 402 | 2,784 | 1,362 | 44 | 5,093 | 12,815 | 707 | 92 | 2,703 | 2,699 | 422 | 67,452 |
| Shelby | 34,806 | 310 | 2,301 | 1,121 | 105 | 4,478 | 10,714 | 294 | 72 | 2,829 | 2,738 | 1,414 | 61,182 |
| Stark | 284,577 | 1,750 | 14,524 | 3,058 | 114 | 22,656 | 57,653 | 539 | 645 | 10,444 | 17,762 | 1,768 | 415,490 |
| Summit | 383,713 | 1,916 | 17,661 | 3,158 | 153 | 20,645 | 49,514 | 124 | 1,099 | 8,501 | 22,100 | 3,862 | 512,446 |
| Trumbull | 161,171 | 1,101 | 9,479 | 2,479 | 27 | 15,886 | 34,930 | 328 | 158 | 5,028 | 8,348 | 3,746 | 242,681 |
| Tuscarawas | 67,046 | 505 | 4,898 | 1,102 | 123 | 9,151 | 21,061 | 252 | 69 | 3,722 | 5,332 | 803 | 114,064 |
| Union | 41,693 | 337 | 2,949 | 1,045 | 16 | 4,637 | 9,772 | 421 | 32 | 2,231 | 2,698 | 359 | 66,190 |
| Van Wert | 21,534 | 175 | 1,448 | 572 | 100 | 2,816 | 6,394 | 282 | 24 | 1,527 | 1,014 | 254 | 36,140 |
| Vinton | 9,137 | 119 | 573 | 254 | 0 | 1,596 | 4,287 | 63 | 22 | 576 | 608 | 108 | 17,343 |
| Warren | 158,501 | 1,005 | 7,398 | 2,271 | 10 | 12,120 | 29,159 | 247 | 245 | 3,782 | 6,733 | 582 | 222,053 |
| Washington | 44,881 | 419 | 2,793 | 1,244 | 10 | 6,340 | 16,952 | 259 | 70 | 3,224 | 3,761 | 1,424 | 81,377 |
| Wayne | 78,018 | 651 | 4,789 | 1,474 | 56 | 8,218 | 21,994 | 603 | 197 | 5,073 | 6,172 | 1,999 | 129,244 |
| Williams | 26,478 | 258 | 1,962 | 688 | 68 | 3,722 | 8,864 | 402 | 55 | 1,905 | 1,588 | 560 | 46,550 |
| Wood | 89,315 | 704 | 4,859 | 2,206 | 39 | 7,897 | 19,004 | 647 | 131 | 4,254 | 6,818 | 1,743 | 137,617 |
| Wyandot | 16,184 | 193 | 1,319 | 595 | 61 | 2,807 | 6,321 | 512 | 11 | 1,472 | 1,229 | 144 | 30,848 |
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Grand Totals | 8,312,960 | 50,194 | 410,911 | 120,444 | 3,865 | 606,008 | 1,628,688 | 29,547 | 21,351 | 276,689 | 486,888 | 79,806 | 12,027,351 |