Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| 2012 Detailed Statement | 2011 Detailed Statement | 2010 Detailed Statement |
| Registrations by County and Vehicle Type | Registrations by County and Vehicle Type | Registrations by County and Vehicle Type |
| Revenue Collected by County | Revenue Collected by County | Revenue Collected by County |
| Total Revenue Collected | Total Revenue Collected | Total Revenue Collected |
2009 Registrations by County and Vehicle Type |
|||||||||||||
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Adams | 18,805 | 166 | 1,030 | 386 | 4 | 3,155 | 8,812 | 265 | 45 | 1,075 | 954 | 126 | 34,823 |
| Allen | 73,873 | 558 | 4,044 | 1,449 | 247 | 7,036 | 16,304 | 288 | 154 | 5,200 | 5,497 | 854 | 115,504 |
| Ashland | 35,869 | 321 | 2,760 | 669 | 13 | 4,545 | 12,465 | 402 | 84 | 2,233 | 3,130 | 1,459 | 63,950 |
| Ashtabula | 71,082 | 516 | 4,695 | 955 | 3 | 7,107 | 21,342 | 275 | 97 | 2,549 | 4,153 | 608 | 113,382 |
| Athens | 33,544 | 267 | 1,775 | 615 | 8 | 3,478 | 10,694 | 82 | 90 | 1,034 | 1,876 | 73 | 53,536 |
| Auglaize | 33,781 | 305 | 2,537 | 1,101 | 201 | 4,180 | 9,496 | 361 | 40 | 2,248 | 2,501 | 496 | 57,247 |
| Belmont | 49,353 | 352 | 2,925 | 805 | 2 | 5,125 | 15,335 | 94 | 92 | 1,728 | 3,054 | 880 | 79,745 |
| Brown | 32,996 | 347 | 1,967 | 1,132 | 11 | 5,539 | 13,371 | 383 | 53 | 1,565 | 1,436 | 270 | 59,070 |
| Butler | 253,434 | 1,553 | 11,097 | 3,394 | 45 | 15,252 | 48,365 | 484 | 594 | 6,895 | 14,191 | 2,123 | 357,427 |
| Carroll | 20,889 | 235 | 1,605 | 400 | 7 | 4,042 | 8,640 | 245 | 18 | 1,365 | 1,529 | 221 | 39,196 |
| Champaign | 27,735 | 327 | 1,852 | 782 | 8 | 3,917 | 9,690 | 421 | 45 | 1,633 | 1,622 | 175 | 48,207 |
| Clark | 94,673 | 744 | 5,072 | 1,715 | 11 | 7,720 | 23,227 | 456 | 206 | 2,616 | 4,684 | 879 | 142,003 |
| Clermont | 144,749 | 1,019 | 7,558 | 2,586 | 29 | 12,096 | 31,216 | 253 | 273 | 4,077 | 7,299 | 929 | 212,084 |
| Clinton | 29,612 | 266 | 1,821 | 780 | 4 | 4,013 | 10,172 | 438 | 70 | 1,450 | 2,012 | 227 | 50,865 |
| Columbiana | 74,604 | 617 | 4,924 | 1,232 | 14 | 7,565 | 23,919 | 402 | 81 | 3,788 | 4,501 | 1,621 | 123,268 |
| Coshocton | 24,090 | 241 | 1,684 | 406 | 6 | 3,027 | 9,502 | 303 | 91 | 1,321 | 1,745 | 192 | 42,608 |
| Crawford | 30,012 | 279 | 2,336 | 661 | 33 | 3,645 | 10,013 | 479 | 19 | 1,617 | 1,596 | 111 | 50,801 |
| Cuyahoga | 869,877 | 1,660 | 27,518 | 3,038 | 179 | 18,391 | 69,654 | 62 | 3,404 | 13,537 | 47,600 | 3,551 | 1,058,471 |
| Darke | 37,146 | 406 | 2,952 | 1,712 | 78 | 5,885 | 13,478 | 684 | 82 | 4,063 | 2,475 | 1,099 | 70,060 |
| Defiance | 26,858 | 230 | 1,668 | 706 | 20 | 3,536 | 8,482 | 283 | 29 | 1,425 | 1,550 | 272 | 45,059 |
| Delaware | 130,147 | 787 | 5,922 | 1,454 | 28 | 9,384 | 17,795 | 325 | 169 | 2,942 | 6,201 | 256 | 175,410 |
| Erie | 59,946 | 497 | 3,681 | 992 | 41 | 5,509 | 14,071 | 448 | 159 | 2,045 | 3,674 | 246 | 91,309 |
| Fairfield | 104,813 | 873 | 6,246 | 1,980 | 22 | 9,737 | 24,863 | 513 | 88 | 3,432 | 5,935 | 302 | 158,804 |
| Fayette | 18,690 | 174 | 1,195 | 451 | 17 | 2,132 | 6,764 | 435 | 38 | 1,468 | 1,241 | 180 | 32,785 |
| Franklin | 841,903 | 2,853 | 27,022 | 4,770 | 222 | 25,389 | 92,719 | 176 | 2,758 | 17,938 | 46,394 | 8,969 | 1,071,113 |
| Fulton | 30,519 | 378 | 2,362 | 1,088 | 77 | 4,202 | 9,647 | 516 | 36 | 2,429 | 2,230 | 677 | 54,161 |
| Gallia | 21,247 | 172 | 1,325 | 611 | 0 | 3,000 | 8,789 | 115 | 62 | 1,358 | 1,238 | 330 | 38,247 |
| Geauga | 69,432 | 445 | 4,175 | 945 | 9 | 7,709 | 11,878 | 140 | 132 | 3,767 | 6,582 | 751 | 105,965 |
| Greene | 111,903 | 778 | 5,590 | 1,668 | 27 | 8,645 | 23,053 | 352 | 208 | 3,414 | 4,589 | 600 | 160,827 |
| Guernsey | 28,421 | 245 | 1,561 | 649 | 10 | 4,075 | 10,498 | 126 | 19 | 1,245 | 1,926 | 187 | 48,962 |
| Hamilton | 586,121 | 1,996 | 17,404 | 4,010 | 123 | 17,192 | 62,756 | 214 | 2,166 | 11,675 | 38,057 | 5,721 | 747,435 |
| Hancock | 54,893 | 460 | 3,123 | 1,108 | 80 | 6,163 | 12,638 | 566 | 69 | 3,817 | 4,102 | 690 | 87,709 |
| Hardin | 19,713 | 218 | 1,209 | 526 | 17 | 2,756 | 6,884 | 401 | 22 | 1,170 | 985 | 201 | 34,102 |
| Harrison | 10,900 | 104 | 737 | 178 | 0 | 1,842 | 4,940 | 114 | 19 | 651 | 688 | 100 | 20,273 |
| Henry | 19,806 | 184 | 1,282 | 724 | 35 | 2,846 | 7,033 | 611 | 17 | 1,704 | 1,342 | 525 | 36,109 |
| Highland | 28,560 | 275 | 1,706 | 868 | 5 | 4,232 | 11,405 | 372 | 49 | 1,424 | 1,595 | 170 | 50,661 |
| Hocking | 20,046 | 228 | 1,560 | 548 | 5 | 2,943 | 8,121 | 105 | 33 | 915 | 1,392 | 108 | 36,004 |
| Holmes | 16,725 | 189 | 1,198 | 556 | 22 | 3,103 | 6,617 | 228 | 241 | 3,157 | 3,271 | 475 | 35,782 |
| Huron | 41,505 | 351 | 3,051 | 1,081 | 17 | 4,761 | 14,141 | 661 | 94 | 2,816 | 3,029 | 560 | 72,067 |
| Jackson | 22,332 | 235 | 1,252 | 657 | 4 | 3,040 | 9,426 | 98 | 20 | 1,211 | 1,260 | 264 | 39,799 |
| Jefferson | 50,194 | 346 | 2,553 | 619 | 7 | 4,485 | 13,417 | 100 | 78 | 1,379 | 2,653 | 396 | 76,227 |
| Knox | 38,724 | 417 | 2,550 | 792 | 14 | 4,973 | 13,197 | 326 | 83 | 2,244 | 3,069 | 268 | 66,657 |
| Lake | 177,690 | 644 | 8,851 | 1,401 | 50 | 8,423 | 23,500 | 170 | 590 | 3,448 | 10,746 | 366 | 235,879 |
| Lawrence | 43,504 | 386 | 2,677 | 1,140 | 1 | 5,006 | 16,489 | 75 | 113 | 1,149 | 1,945 | 488 | 72,973 |
| Licking | 120,866 | 1,147 | 7,063 | 2,361 | 20 | 12,189 | 31,283 | 554 | 158 | 5,078 | 7,847 | 750 | 189,316 |
| Logan | 33,193 | 386 | 2,592 | 787 | 31 | 5,084 | 10,963 | 341 | 52 | 1,744 | 2,104 | 134 | 57,411 |
| Lorain | 207,483 | 1,252 | 11,697 | 2,992 | 44 | 13,373 | 35,471 | 535 | 324 | 5,910 | 12,351 | 551 | 291,983 |
| Lucas | 302,366 | 1,553 | 11,180 | 3,396 | 65 | 13,612 | 43,594 | 300 | 1,025 | 5,740 | 15,890 | 2,495 | 401,216 |
| Madison | 26,664 | 283 | 1,740 | 648 | 7 | 3,020 | 7,870 | 374 | 14 | 2,477 | 1,732 | 321 | 45,150 |
| Mahoning | 177,054 | 824 | 7,845 | 1,475 | 23 | 10,169 | 28,467 | 277 | 438 | 6,608 | 11,484 | 2,858 | 247,522 |
| Marion | 42,809 | 397 | 2,840 | 924 | 45 | 4,558 | 12,017 | 423 | 90 | 1,872 | 2,695 | 163 | 68,833 |
| Medina | 128,762 | 826 | 7,673 | 1,808 | 53 | 9,980 | 22,495 | 333 | 193 | 4,578 | 8,908 | 881 | 186,490 |
| Meigs | 16,107 | 122 | 1,233 | 524 | 1 | 2,929 | 7,530 | 120 | 28 | 673 | 882 | 130 | 30,279 |
| Mercer | 29,604 | 231 | 2,038 | 1,210 | 209 | 3,607 | 9,071 | 430 | 43 | 3,962 | 2,499 | 1,048 | 53,952 |
| Miami | 75,757 | 775 | 4,848 | 1,839 | 172 | 8,910 | 20,142 | 556 | 124 | 3,627 | 4,903 | 612 | 122,265 |
| Monroe | 10,330 | 66 | 612 | 286 | 0 | 1,856 | 5,211 | 91 | 30 | 531 | 624 | 98 | 19,735 |
| Montgomery | 381,507 | 1,924 | 15,640 | 3,896 | 64 | 18,676 | 63,940 | 407 | 1,340 | 8,034 | 19,429 | 2,832 | 517,689 |
| Morgan | 9,796 | 102 | 714 | 296 | 1 | 1,718 | 5,188 | 116 | 15 | 581 | 537 | 32 | 19,096 |
| Morrow | 24,079 | 328 | 1,731 | 754 | 9 | 4,264 | 10,051 | 288 | 26 | 1,561 | 1,491 | 115 | 44,697 |
| Muskingum | 59,144 | 512 | 3,781 | 1,410 | 3 | 6,690 | 18,752 | 264 | 122 | 3,174 | 4,088 | 505 | 98,445 |
| Noble | 8,331 | 71 | 458 | 280 | 2 | 1,417 | 4,314 | 86 | 9 | 646 | 576 | 140 | 16,330 |
| Ottawa | 36,209 | 378 | 2,214 | 1,217 | 85 | 4,770 | 10,263 | 288 | 71 | 1,436 | 2,034 | 240 | 59,205 |
| Paulding | 13,796 | 124 | 955 | 407 | 11 | 2,379 | 5,380 | 333 | 8 | 923 | 703 | 182 | 25,201 |
| Perry | 23,722 | 221 | 1,537 | 614 | 1 | 3,510 | 10,168 | 200 | 44 | 975 | 1,364 | 96 | 42,452 |
| Pickaway | 35,909 | 371 | 2,528 | 941 | 9 | 4,667 | 12,189 | 549 | 51 | 1,984 | 2,090 | 194 | 61,482 |
| Pike | 19,174 | 175 | 939 | 499 | 1 | 2,549 | 7,827 | 155 | 68 | 951 | 1,208 | 163 | 33,709 |
| Portage | 105,029 | 898 | 6,944 | 1,783 | 37 | 11,583 | 23,578 | 380 | 289 | 4,076 | 7,685 | 1,689 | 163,971 |
| Preble | 30,143 | 330 | 2,270 | 996 | 10 | 5,073 | 12,154 | 579 | 48 | 2,034 | 1,730 | 544 | 55,911 |
| Putnam | 26,022 | 203 | 1,480 | 930 | 175 | 3,616 | 8,398 | 505 | 39 | 2,118 | 2,104 | 317 | 45,907 |
| Richland | 87,758 | 685 | 5,745 | 1,340 | 102 | 9,175 | 22,540 | 339 | 156 | 3,120 | 6,332 | 394 | 137,686 |
| Ross | 51,277 | 603 | 3,111 | 1,763 | 13 | 6,156 | 17,668 | 432 | 129 | 2,038 | 3,184 | 259 | 86,633 |
| Sandusky | 42,319 | 492 | 3,094 | 1,343 | 54 | 4,886 | 13,219 | 599 | 57 | 2,324 | 2,723 | 356 | 71,466 |
| Scioto | 53,743 | 452 | 2,806 | 1,099 | 4 | 5,717 | 18,931 | 153 | 126 | 1,761 | 2,908 | 493 | 88,193 |
| Seneca | 37,772 | 356 | 2,641 | 1,255 | 61 | 4,933 | 12,585 | 711 | 78 | 2,473 | 2,627 | 381 | 65,873 |
| Shelby | 34,398 | 303 | 2,204 | 1,051 | 96 | 4,376 | 10,538 | 280 | 67 | 2,846 | 2,767 | 1,376 | 60,302 |
| Stark | 276,800 | 1,707 | 13,933 | 2,864 | 144 | 22,027 | 56,665 | 514 | 654 | 10,130 | 18,064 | 1,679 | 405,181 |
| Summit | 379,965 | 1,862 | 17,297 | 2,991 | 174 | 20,084 | 49,580 | 107 | 1,069 | 8,835 | 23,454 | 4,179 | 509,597 |
| Trumbull | 159,069 | 1,077 | 9,126 | 2,324 | 22 | 15,668 | 34,612 | 310 | 135 | 5,055 | 8,729 | 3,424 | 239,551 |
| Tuscarawas | 65,839 | 506 | 4,858 | 978 | 122 | 8,895 | 20,593 | 265 | 65 | 3,624 | 5,103 | 816 | 111,664 |
| Union | 41,369 | 334 | 2,847 | 1,017 | 16 | 4,550 | 9,513 | 386 | 32 | 2,192 | 2,835 | 364 | 65,455 |
| Van Wert | 21,305 | 173 | 1,398 | 552 | 104 | 2,850 | 6,363 | 282 | 25 | 1,466 | 1,024 | 236 | 35,778 |
| Vinton | 9,224 | 108 | 544 | 266 | 0 | 1,610 | 4,206 | 57 | 15 | 539 | 527 | 95 | 17,191 |
| Warren | 152,979 | 994 | 7,054 | 2,163 | 13 | 11,847 | 28,902 | 247 | 252 | 4,034 | 7,064 | 659 | 216,208 |
| Washington | 44,142 | 409 | 2,770 | 1,196 | 5 | 6,201 | 16,560 | 280 | 56 | 2,997 | 3,647 | 1,295 | 79,558 |
| Wayne | 76,153 | 666 | 4,642 | 1,325 | 55 | 7,973 | 21,683 | 598 | 181 | 4,959 | 6,298 | 1,928 | 126,461 |
| Williams | 25,997 | 234 | 1,887 | 645 | 67 | 3,695 | 8,673 | 374 | 56 | 1,847 | 1,575 | 493 | 45,543 |
| Wood | 87,498 | 672 | 4,726 | 2,074 | 57 | 7,780 | 18,715 | 654 | 126 | 4,219 | 6,659 | 1,682 | 134,862 |
| Wyandot | 16,043 | 178 | 1,230 | 627 | 64 | 2,692 | 6,249 | 547 | 11 | 1,380 | 1,280 | 139 | 30,440 |
| Counties | Passenger Vehicle |
Motor Home |
Motor- Cycle |
House Vehicle |
Moped | Non- Commercial Trailer |
Non- Commercial Truck |
Farm Truck |
Bus | Commercial Trailer |
Non-IRP Truck |
IRP Truck |
Total Registration |
| Grand Totals | 8,138,222 | 48,954 | 394,517 | 112,486 | 4,007 | 592,115 | 1,608,929 | 29,466 | 20,769 | 275,349 | 491,307 | 76,334 | 11,792,455 |